TGA Event Calender
Men's
Medalist North #1 | Feb. 17-18, 2024 | Grapevine Golf Course, Grapevine | RESULTS |
Medalist Gulf Coast #1 | Feb. 17-18, 2024 | Pearland Golf Club, Pearland | RESULTS |
North Four-Ball | Feb. 24-25, 2024 | Whitestone Golf Club, Benbrook | RESULTS |
South Four-Ball | Feb. 24-25, 2024 | Bearkat Course, Huntsville | RESULTS / PHOTOS |
Medalist North #2 | March 16-17, 2024 | Firewheel Golf Park (Bridges), Garland | RESULTS |
Medalist Gulf Coast #2 | March 16-17, 2024 | The Wilderness Golf Club, Lake Jackson | RESULTS |
North Mid-Amateur | March 22-24, 2024 | The Courses at Watters Creek, Plano | RESULTS |
South Mid-Amateur | March 22-24, 2024 | South Shore Harbour Country Club, League City | RESULTS / PHOTOS |
North Senior Amateur | April 2-3, 2024 | Walnut Creek Country Club, Mansfield | RESULTS / PHOTOS |
South Senior Amateur | April 2-3, 2024 | Tapatio Springs Hill Country Resort, Boerne | RESULTS / PHOTOS |
Medalist North #3 | April 6-7, 2024 | Cross Timbers Golf Course, Azle | RESULTS |
9th Texas Super Senior Amateur | April 22-24, 2024 | Riverbend Country Club, Sugar Land | RESULTS / PHOTOS |
Medalist Gulf Coast #3 | April 27-28, 2024 | Pasadena Muni Golf Course, Houston | RESULTS |
Medalist Hill Country #2 | May 18-19, 2024 | River Bend Golf Club at Floresville, Floresville | RESULTS |
Texas League Play | May 30-June 2, 2024 | Hyatt Hill Country Golf Club, San Antonio | RESULTS / PHOTOS |
115th Texas Amateur | June 13-16, 2024 | Trinity Forest Golf Club, Dallas | RESULTS / PHOTOS |
Medalist Hill Country #1 | June 29-30, 2024 | Delaware Springs Golf Course, Burnet | RESULTS |
44th Texas Father-Son | July 12-14, 2024 | Horseshoe Bay Resort, Horseshoe Bay | RESULTS |
96th West Texas Amateur | July 19-21, 2024 | Quicksand Golf Course, San Angelo | RESULTS / PHOTOS |
Medalist Hill Country #3 | July 20-21, 2024 | The Legends Golf Course, Kingsland | RESULTS |
26th Texas Mid-Am Match Play | Aug. 1-4, 2024 | Sweetwater Country Club (Cypress Course), Sugar Land | RESULTS / PHOTOS |
North Amateur | Aug. 9-11, 2024 | Tempest Golf Club, Gladewater | RESULTS / PHOTOS |
South Amateur | Aug. 9-11, 2024 | Corpus Christi Country Club, Corpus Christi | RESULTS / PHOTOS |
Tournament of Champions - Medalist Series | Aug. 17-18, 2024 | Champions Golf Club, Houston | RESULTS |
49th Texas Four-Ball | Aug. 23-25, 2024 | BraeBurn Country Club, Houston | RESULTS / PHOTOS |
41st Texas Mid-Amateur presented by Hytera US | Sept. 6-8, 2024 | Denton Country Club, Argyle | RESULTS / PHOTOS |
87th Texas Senior Amateur | Sept. 27-29, 2024 | The Nelson Golf & Sports Club, Irving | RESULTS / PHOTOS |
Texas Adaptive Golf Championship | Oct. 7-9, 2024 | Indian Creek Golf | RESULTS |
22nd Texas Shootout | Nov. 2-3, 2024 | Denton Country Club | BY INVITATION |
Red River Cup Matches | Nov. 20-21, 2024 | The Territory Golf & Country Club | REGISTER |
Women's
Women’s Saturday Series - DFW | March 2, 2024 | Westridge Golf Club, McKinney | RESULTS |
16th Women’s Eclectic | March 11-12, 2024 | Panorama Golf Club, Conroe | RESULTS / PHOTOS |
25th Women’s Partnership Match Play | April 15-17, 2024 | River Crossing Club, Spring Branch | RESULTS / PHOTOS |
103rd Women’s Texas Amateur | June 25-28, 2024 | Spanish Oaks Golf Club, Bee Cave | RESULTS / PHOTOS |
17th Women’s Four-Ball | July 29-30, 2024 | Oakmont Country Club, Corinth | RESULTS / PHOTOS |
10th Women’s Stroke Play | Sept. 13-15, 2024 | The Woodlands Country Club (North Course), The Woodlands | RESULTS / PHOTOS |
Texas Adaptive Golf Championship | Oct. 7-9, 2024 | Indian Creek Golf Club, Carrollton | RESULTS |
35th Women’s Senior Stroke Play | Oct. 14-16, 2024 | Walden on Lake Conroe, Montgomery | RESULTS |
Women’s Saturday Series - Hill Country | Nov. 9, 2024 | Cottonwood Creek Golf Course, Waco | REGISTER |
12th Women’s Texas Pinehurst | Nov. 11-12, 2024 | Wichita Falls Country Club, Wichita Falls | REGISTER |
Red River Cup Matches | Nov. 20-21, 2024 | The Territory Golf & Country Club | REGISTER |
Mixed
Texas Adaptive Golf Championship | Oct. 7-9, 2024 | Indian Creek Golf Club, Carrollton | RESULTS |
Red River Cup Matches | Nov. 20-21, 2024 | The Territory Golf & Country Club | REGISTER |
Fun Golf
TPC San Antonio – The Oaks Course | March 2, 2024 | San Antonio | Registration Closed |
Trophy Club Country Club – Hogan Course | March 4, 2024 | Trophy Club | Registration Closed |
Texas Two-Step | March 22-24, 2024 | White Bluff Resort, Lake Whitney | Registration Closed |
Walden on Lake Conroe | April 27, 2024 | Montgomery | Registration Closed |
Buffalo Creek Golf Club | April 30, 2024 | Rockwall | Registration Closed |
Harbor Lakes Golf Club | May 5, 2024 | Granbury | Registration Closed |
Riverhill Country Club | May 9, 2024 | Kerrville | Registration Closed |
Rockwall Golf and Athletic Club | May 20, 2024 | Rockwall | Registration Closed |
Vaaler Creek Golf Club | June 2, 2024 | Blanco | Registration Closed |
The Golf Club of Dallas | June 9, 2024 | Dallas | Registration Closed |
The Nelson Golf & Sports Club – TPC Course | June 19, 2024 | Irving | Registration Closed |
Cypresswood Golf Club - Cypress Course | June 24, 2024 | Spring | Registration Closed |
Lantana Golf Club | July 2, 2024 | Argyle | Registration Closed |
The Hills Country Club – Live Oak Course | July 15, 2024 | Austin | Registration Closed |
Sugar Tree Golf and Country Club | July 21, 2024 | Dennis | Registration Closed |
Barton Creek Resort and Spa – Palmer Lakeside Course | July 27, 2024 | Spicewood | Registration Closed |
Hermann Park Golf Course | August 5, 2024 | Houston | Registration Closed |
Elkins Lake Golf Club | August 12, 2024 | Huntsville | Registration Closed |
The 2024 Texas Shamble | August 23-25, 2024 | Tapatio Springs Resort | Registration Closed |
Texas Star Golf Course | September 5, 2024 | Euless | Registration Closed |
Fair Oaks Ranch Golf and Country Club | September 9, 2024 | Fair Oaks Ranch | Registration Closed |
Crystal Falls Golf Club | September 16, 2024 | Leander | Registration Closed |
Cedar Crest Golf Club | October 7, 2024 | Dallas | Registration Closed |
Great Hills Country Club | October 10, 2024 | Austin | Registration Closed |
Walden on Lake Conroe | October 26, 2024 | Montgomery | Registration Closed |
Trophy Club Country Club - Whitworth Course | November 4, 2024 | Trophy Club / Sold Out. Now accepting waitlist entries. | REGISTER |
Buffalo Creek Golf Club - Giving Tuesday | November 12, 2024 | Rockwall / Sold Out. Now accepting waitlist entries. | REGISTER |
LJT
Winter Classic - Open | Jan. 20-21, 2024 | The Wilderness, Lake Jackson | RESULTS / PHOTOS |
Jimmy Demaret Junior Classic - Open | Feb. 3-4, 2024 | Delaware Springs Golf Club, Burnet | RESULTS / PHOTOS |
Texas Girls’ Invitational - Major | Feb. 17-19, 2024 | Eagles Bluff, Bullard | RESULTS / PHOTOS |
Spring Preview - Open | Feb. 24-25, 2024 | Cedar Crest, Dallas | RESULTS / PHOTOS |
Texas Cup Invitational - Major | March 11-13, 2024 | Eagles Bluff, Bullard | RESULTS / PHOTOS |
Bluebonnet Championship - Invitational | May 4-5, 2024 | Brownwood CC, Brownwood | RESULTS / PHOTOS |
25th Veritex Bank Byron Nelson
Junior Championship - Major |
June 4-6, 2024 | Lakewood CC, Dallas | RESULTS / PHOTOS |
Flodder Financial Shootout - Open | June 17-18, 2024 | The Club at Falcon Point, Katy | RESULTS / PHOTOS |
Collegiate Preview - Open | June 24-25, 2024 | Gus Worthham Golf Course, Houston | RESULTS / PHOTOS |
George Hannon Junior Invitational Presented by Texas Mutual |
Aug. 12-13, 2024 | UT Golf Club, Austin | RESULTS / PHOTOS |
North Texas Classic - Open | Sept. 7-8, 2024 | Tanglewood Resort Golf Course, Pottsboro | RESULTS / PHOTOS |
98th Texas Junior Amateur - Boys 15-18 Division | Sept. 21-23, 2024 | White Bluff Resort - New Course, Whitney | RESULTS / PHOTOS |
Fall Challenge - Open | Sept. 28-29, 2024 | Nutcracker Golf Club - Granbury | RESULTS / PHOTOS |
James A. Ragan Memorial - Open | Oct. 13-14, 2024 | Corpus Christi Country Club - Corpus Christi | RESULTS / PHOTOS |
TJGA Invitational - Invitational | Oct. 26-27, 2024 | White Bluff Resort, Whitney | REGISTER |
Jackie Burke Cup | Nov. 9-10, 2024 | Hurricane Creek Country Club, Anna | Opens Oct. 29 |
Lanny Wadkins Junior Championship - Open | Nov. 23-24, 2024 | The Golf Club at Texas A&M, College Station | REGISTER |
Alamo Shootout - Open | Dec. 7-8, 2024 | Olmos Basin Golf Course, San Antonio | REGISTER |
98th Texas Junior Amateur - Girls 15-18 Division | Dec. 14-16, 2024 | Tapatio Springs Resort, Boerne | Closed |