USGA Qualifying Information
All USGA qualifying registration, withdraws, refunds, and transferring of sites go through the USGA Championship Department directly.
To contact the USGA Championship Department, please email champs@usga.org or call at (908) 326-1950.
Qualifying information will be available after the close of registration (and emailed out to qualifying participants) for each respective
championship. Starting times and pairings will be released in the following fashion:
• If the qualifier is on a Monday or Tuesday, pairings will be released on the Thursday of the week prior
• If the qualifier is on a Wednesday or Thursday, pairings will be released on the Friday of the week prior
81st U.S. Women's Open | June 4-7, 2026 | Riviera Country Club| Los Angeles, California
126th U.S. Open| June 18-21, 2026 | Shinnecock Hills Golf Club | Southampton, New York
| DATE | COURSE | CITY | QUALIFYING INFORMATION | RESULTS |
|---|---|---|---|---|
| LOCAL QUALIFYING | ||||
| April 20, 2026 | Wichita Falls CC | Wichita Falls | Completed | RESULTS | April 27, 2026 | Ridgewood CC | Waco | Completed | RESULTS |
| April 27, 2026 | Barton Creek CC (Lakeside) | Spicewood | Completed | RESULTS | April 27, 2026 | The Club at Carlton Woods (Nicklaus) | The Woodlands | Completed | RESULTS |
| May 11, 2026 | The Club at Sonterra | San Antonio | Completed | RESULTS | May 12, 2026 | Hackberry Creek CC | Irving | Completed | RESULTS |
| FINAL QUALIFYING | May 18, 2026 | Dallas Athletic Club | Dallas | Completed | RESULTS |
46th U.S. Senior Open | July 2-5, 2026 | Scioto Country Club | Columbus, Ohio
5th U.S. Adaptive Open | July 6-8, 2026 | Woodmont Country Club (South Course) | Rockville, Maryland
| DATE | COURSE | CITY | QUALIFYING INFORMATION | RESULTS |
|---|---|---|---|---|
| May 26, 2026 | Oakmont CC | Corinth | Completed | RESULTS |
77th U.S. Girls’ Junior | July 13-18, 2026 | Old Chatham Golf Club| Durham, North Carolina
| DATE | COURSE | CITY | QUALIFYING INFORMATION | RESULTS |
|---|---|---|---|---|
| May 20, 2026 | The Club at Falcon Point | Katy | Completed | RESULTS |
| June 17, 2026 | Nutcracker GC | Granbury | Click Here | To Be Posted |
78th U.S. Junior Amateur | July 20-25, 2026 | Saucon Valley Country Club (Old Course) | Bethlehem, Pennsylvania
| DATE | COURSE | CITY | QUALIFYING INFORMATION | RESULTS |
|---|---|---|---|---|
| June 9, 2026 | Lake Windcrest GC | Magnolia | Click Here | Pairings / Leaderboard |
| June 15, 2026 | Cross Timbers Golf Course | Azle | Click Here | To Be Posted |
126th U.S. Women’s Amateur| August 3-9, 2026 | The Honors Course | Ooltewah, Tennessee
| DATE | COURSE | CITY | QUALIFYING INFORMATION | RESULTS |
|---|---|---|---|---|
| June 15, 2026 | Trophy Club CC | Trophy Club | Click Here | To Be Posted |
| June 15, 2026 | Hearthstone CC | Houston | To Be Released | To Be Posted |
126th U.S. Amateur | August 10-16, 2026 | Merion Golf Club | Ardmore, Pennsylvania
| DATE | COURSE | CITY | QUALIFYING INFORMATION | RESULTS |
|---|---|---|---|---|
| LOCAL QUALIFYING | ||||
| June 8, 2026 | Lakecliff GC | Spicewood | Click Here | Pairings/Leaderboard | June 11, 2026 | The Woodlands CC | The Woodlands | Click Here | To Be Posted |
| June 30, 2026 | Cedar Crest GC | Dallas | Click Here | To Be Posted |
| FINAL QUALIFYING | ||||
| July 21, 2026 | Dallas National GC | Dallas | To Be Released | To Be Posted |
| July 22, 2026 | The Clubs of Kingwood - Forest Course | Kingwood | To Be Released | To Be Posted |
8th U.S. Senior Women's Open| August 20-23, 2026 | Barton Hills Country Club | Ann Arbor, Michigan
| DATE | COURSE | CITY | QUALIFYING INFORMATION | RESULTS |
|---|---|---|---|---|
| June 18, 2026 | Canyon Creek CC | Richardson | Click Here | To Be Posted |
71st U.S. Senior Amateur | August 29 - September 3, 2026 | Baltimore Country Club (East Course) | Baltimore, Maryland
| DATE | COURSE | CITY | QUALIFYING INFORMATION | RESULTS |
|---|---|---|---|---|
| July 13, 2026 | Oakmont CC | Corinth | To Be Released | To Be Posted |
| July 13, 2026 | Pine Forest CC | Houston | To Be Released | To Be Posted |
39th U.S. Women's Mid-Amateur | August 29 - September 3, 2026 | Montclair Golf Club | West Orange, New Jersey
| DATE | COURSE | CITY | QUALIFYING INFORMATION | RESULTS |
|---|---|---|---|---|
| June 24, 2026 | River Oaks CC | Houston | To Be Released | To Be Posted |
| July 6, 2026 | Gentle Creek CC | Prosper | To Be Released | To Be Posted |
45th U.S. Mid-Amateur | September 26 - October 1, 2026 | Sandy Valley Resort (The Lido) | Nekoosa, Wisconsin
| DATE | COURSE | CITY | QUALIFYING INFORMATION | RESULTS |
|---|---|---|---|---|
| August 3, 2026 | Meadowbrook Farms GC | Katy | To Be Released | To Be Posted |
| August 10, 2026 | Abilene Country Club | Abilene | To Be Released | To Be Posted |
| August 11, 2026 | Midland CC | Midland | To Be Released | To Be Posted | August 17, 2026 | Royal Oaks CC | Dallas | To Be Released | To Be Posted |
64th U.S. Senior Women’s Amateur | September 26 - October 1, 2026 | Portland Golf Club | Portland, Oregon
| DATE | COURSE | CITY | QUALIFYING INFORMATION | RESULTS |
|---|---|---|---|---|
| August 27, 2026 | South Shore Harbour | League City | To Be Released | To Be Posted |
12th U.S. Women’s Amateur Four-Ball | May 15-19, 2027 | Farmington Country Club | Charlottesville, Virginia
| DATE | COURSE | CITY | QUALIFYING INFORMATION | RESULTS |
|---|---|---|---|---|
| August 22, 2026 | Decordova Bend CC | Granbury | To Be Released | To Be Posted |
| October 14, 2026 | The Club at Falcon Point | Katy | To Be Released | To Be Posted |
12th U.S. Amateur Four-Ball | May 22-26, 2027 | Erin Hills | Erin, Wisconsin
| DATE | COURSE | CITY | QUALIFYING INFORMATION | RESULTS |
|---|---|---|---|---|
| August 24, 2026 | Onion Creek Club | Austin | To Be Released | To Be Posted |
| August 31, 2026 | Stonebriar CC | Frisco | To Be Released | To Be Posted |
| September 14, 2026 | Magnolia Creek GC | League City | To Be Released | To Be Posted |
