USGA Qualifying
USGA Qualifying Information
All USGA qualifying registration, withdraws, refunds, and transferring of sites go through the USGA Championship Department directly.
To contact the USGA Championship Department, please email champs@usga.org or call at (908) 326-1950.
Qualifying information will be available after the close of registration (and emailed out to qualifying participants) for each respective
championship. Starting times and pairings will be released in the following fashion:
• If the qualifier is on a Monday or Tuesday, pairings will be released on the Thursday of the week prior
• If the qualifier is on a Wednesday or Thursday, pairings will be released on the Friday of the week prior
82nd U.S. Women's Open Presented by Ally | June 3-6, 2027 | Iverness Club| Toledo, Ohio
| DATE | COURSE | CITY | QUALIFYING INFORMATION | RESULTS |
|---|---|---|---|---|
| April 12, 2027 | Golfcrest CC | Pearland | To Be Released | To Be Posted |
| TBD | TBD | DFW | To Be Released | To Be Posted |
127th U.S. Open| June 17-20, 2027 | Pebble Beach Golf Links | Pebble Beach, California
LOCAL QUALIFYING
| DATE | COURSE | CITY | QUALIFYING INFORMATION | RESULTS |
|---|---|---|---|---|
| April 21, 2027 | Wichita Falls CC | Wichita Falls | To Be Released | To Be Posted | May 10, 2027 | Lakeside CC | Houston | To Be Released | To Be Posted |
| TBD | TBD | DFW | To Be Released | To Be Posted | TBD | TBD | Hill Country | To Be Released | To Be Posted |
| TBD | TBD | Hill Country | To Be Released | To Be Posted | TBD | TBD | West Texas | To Be Released | To Be Posted |
FINAL QUALIFYING
| DATE | COURSE | CITY | QUALIFYING INFORMATION | RESULTS |
|---|---|---|---|---|
| May 24, 2027 | Dallas Athletic Club | Dallas | To Be Released | To Be Posted |
47th U.S. Senior Open | July 1-4, 2027 | Oak Tree National | Edmond, Oklahoma
LOCAL QUALIFYING
| DATE | COURSE | CITY | QUALIFYING INFORMATION | RESULTS |
|---|---|---|---|---|
| April 19, 2027 | White Bluff Resort | Whitney | To Be Released | To Be Posted | TBD | TBD | Houston | To Be Released | To Be Posted |
FINAL QUALIFYING
| DATE | COURSE | CITY | QUALIFYING INFORMATION | RESULTS |
|---|---|---|---|---|
| June 14, 2027 | Braeburn CC | Houston | To Be Released | To Be Posted |
6th U.S. Adaptive Open | July 5-7, 2027 | Sunriver Resort (Meadow Course) | Sunriver, Oregon
| DATE | COURSE | CITY | QUALIFYING INFORMATION | RESULTS |
|---|---|---|---|---|
| TBD | TBD | DFW | To Be Released | To Be Posted |
78th U.S. Girls’ Junior | July 12-17, 2027 | Canterbury Golf Club| Cleveland, Ohio
| DATE | COURSE | CITY | QUALIFYING INFORMATION | RESULTS |
|---|---|---|---|---|
| May 17, 2027 | Willow Creek Golf Club | Spring | To Be Released | To Be Posted |
| TBD | TBD | DFW | To Be Released | To Be Posted |
79th U.S. Junior Amateur | July 19-24, 2027 | Chambers Bay & The Home Course | University Place & DuPont, Washington
| DATE | COURSE | CITY | QUALIFYING INFORMATION | RESULTS |
|---|---|---|---|---|
| June 7, 2027 | Shadow Hawk GC | Richmond | To Be Released | To Be Posted |
| TBD | TBD | DFW | To Be Released | To Be Posted |
127th U.S. Women’s Amateur| August 3-8, 2027 | Pinehurst Resort & CC (Course No. 2) | Village of Pinehurst, North Carolina
| DATE | COURSE | CITY | QUALIFYING INFORMATION | RESULTS |
|---|---|---|---|---|
| June 14, 2027 | Meadowbrook Farms GC | Katy | To Be Released | To Be Posted |
| TBD | TBD | DFW | To Be Released | To Be Posted |
127th U.S. Amateur | August 9-15, 2027 | Oak Hill Country Club (East & West Courses) | Pittsford, New York
LOCAL QUALIFYING
| DATE | COURSE | CITY | QUALIFYING INFORMATION | RESULTS |
|---|---|---|---|---|
| TBD | TBD | DFW | To Be Released | To Be Posted | TBD | TBD | Houston | To Be Released | To Be Posted |
| TBD | TBD | West Texas | To Be Released | To Be Posted |
FINAL QUALIFYING
| DATE | COURSE | CITY | QUALIFYING INFORMATION | RESULTS |
|---|---|---|---|---|
| July 12, 2027 | 1876 CC | Celina | To Be Released | To Be Posted |
| July 20, 2027 | Big Easy Ranch | Columbus | To Be Released | To Be Posted |
9th U.S. Senior Women's Open| August 19-22, 2027 | Tacoma Country & Golf Club | Lakewood, Washington
| DATE | COURSE | CITY | QUALIFYING INFORMATION | RESULTS |
|---|---|---|---|---|
| June 17, 2027 | Heath G&YC | Heath | To Be Released | To Be Posted |
72nd U.S. Senior Amateur | August 28 - September 2, 2027 | Seattle Golf Club | Seattle, Washington
| DATE | COURSE | CITY | QUALIFYING INFORMATION | RESULTS |
|---|---|---|---|---|
| June 28, 2027 | Magnolia Creek GC | League City | To Be Released | To Be Posted |
| TBD | TBD | DFW | To Be Released | To Be Posted |
40th U.S. Women's Mid-Amateur | September 11-16, 2027 | Country Club of Buffalo | Williamsville, New York
| DATE | COURSE | CITY | QUALIFYING INFORMATION | RESULTS |
|---|---|---|---|---|
| TBD | TBD | DFW | To Be Released | To Be Posted |
| TBD | TBD | Houston | To Be Released | To Be Posted |
46th U.S. Mid-Amateur | September 18-23, 2027 | Jupiter Hills Club (Hills & Village Courses) | Tequesta, Florida
| DATE | COURSE | CITY | QUALIFYING INFORMATION | RESULTS |
|---|---|---|---|---|
| TBD | TBD | DFW | To Be Released | To Be Posted |
| TBD | TBD | Houston | To Be Released | To Be Posted |
| TBD | TBD | Hill Country | To Be Released | To Be Posted | TBD | TBD | West Texas | To Be Released | To Be Posted |
65th U.S. Senior Women’s Amateur | September 25-30, 2027 | Columbia Country Club | Chevy Chase, Maryland
| DATE | COURSE | CITY | QUALIFYING INFORMATION | RESULTS |
|---|---|---|---|---|
| July 12, 2027 | Willow Creek GC | Spring | To Be Released | To Be Posted |
| TBD | TBD | DFW | To Be Released | To Be Posted |
13th U.S. Women’s Amateur Four-Ball | May 13-17, 2027 | Blessings Golf Club | Johnson, Arkansas
| DATE | COURSE | CITY | QUALIFYING INFORMATION | RESULTS |
|---|---|---|---|---|
| September 2, 2027 | The Woodlands CC (West) | The Woodlands | To Be Released | To Be Posted |
| TBD | TBD | DFW | To Be Released | To Be Posted |
13th U.S. Amateur Four-Ball | May 20-24, 2027 | Chambers Bay & The Home Course | University Place & DuPont, Washington
| DATE | COURSE | CITY | QUALIFYING INFORMATION | RESULTS |
|---|---|---|---|---|
| September 27, 2027 | Canyon Creek CC | Richardson | To Be Released | To Be Posted |
| October 4, 2027 | Golfcrest CC | Pearland | To Be Released | To Be Posted |
| TBD | TBD | Hill Country | To Be Released | To Be Posted |
